
Add to Cart
Quick Details
Material: | Carbon Steel | Technics: | Forged | Type: | Cross |
Place of Origin: | Shanghai, China (Mainland) | Model Number: | pipe fittings manufacturer | Brand Name: | TOBO |
Connection: | Welding | Shape: | Equal | Head Code: | round |
OEM: | accept | Standard: | ASME, DIN, JIS, BS, ASTM | Applications: | oleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
Wall thickness: | Sch5S-Sch160, XS,XXS |
NAME
ANSI B16.11 forged fittings, steel forged pipe fitting
PRODUCTS
Elbows, reducers, pipe tees, bends, pipe caps
MATERIAL
Carbon steel, alloy steel, stainless steel
We can produce according to materials apppoingted by consumers
STANDARD
ANSI, ASME, AP15L, DIN, JIS, BS, GB
We can also produce according to drawing by customers.
WALL THICKNESS
Sch5-Sch160 XS XXS STD
SIZE
1/2-72
RANGE OF APPLICATION
Chemical industry, petroleum industry, constructin industry, domestic installation and other
DELIVER TIME
15-60 DAYS
SURFACE TREATMENT
Standard | (ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Process | Free forging, plate cutting .forged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/8"-4" (DN6-DN100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect Type | Welded, threaded, BW, SW
Threaded 90 Degree Elbow
SW Tee
SW Cross
|
ASTM A182 F44 F904L weldolet sockolet threadolet coupling union plug |
ISO 9001 cerfiticate for special steel fittings | ||
1 | Product: | Forged socket welding/weld SW NPT threaded/screwed pipe fittings, |
90deg / 45deg elbow, tee ,cross, cap,reducer, | ||
full / half / reducing coupling, swage , union, (hex square round head) plug, hex head / flush bushing, reducing/reducer inserts, boss, bull plug | ||
Weldolet sockolet threadolet elbolet, flangolet latrolet, sweepolet,nipolet, coupolet, | ||
2 | size: | 1/8''~4'' |
3 | Class: | 3000LBS 6000LBS 9000LBS |
3 | Standard: | 1. ASME B16.11 Forged Fittings,Socket Welding and Threaded elbow tee cross cap coupling half-coupling square/hex/round head plug, hex head/flush bushing |
2. MSS SP-83 Class 3000 Steel Pipe Unions, Socket-Welding and Threaded | ||
3. MSS SP-79 Socket Welding Reducer Inserts | ||
4. MSS SP-95 Swage(d) Nippl es and Bull Plugs | ||
5. MSS SP-97 forged weldolet sockolet threadolet | ||
4 | Material: | Stainless / duplex stainless ; |
nickel alloy monel inconel incoloy hastelloy nimonic | ||
5 | Stainless: | 304 304L 316 316L 317 317L 321 321H 316ti 347 347H 310S 309S 310 309 |
ASME SA-182 ASTM A182 F304, F304L, F316, F316L, F309H, F310, F310H, ASTM A182 F317, F317L,F321, F321H, F347, F347H, F310MOLN, F316ti | ||
6 | Duplex stainless: | astm a182 F51 F53 F44 F55 F60 F61 F62 F56 F58 F904L F310MoLn F20; |
Duplex 2205/UNS S31803/1.4462; duiplex 2507/UNS S32750/1.4410; | ||
UNS S32760/1.4501; 904L/UNS N08904/1.4539 | ||
254SMO/UNS S31254/1.4547; 725LN/310Moln/UNS S31050/1.4466 | ||
UNS S32205; alloy 255/UNS S32550; alloy 6xn/AL-6XN/AL6XN/UNS N08367/1.4529; | ||
316Lmod/1.4435; | ||
7 | Nickel alloy: | ASTM B564 , ASME SB564, |
nickel 200 201 UNS N02200 N02201 | ||
alloy 20 31 20cb3 6xn 901 UNS N08020 N08031 N08367 | ||
monel alloy 400 k500 k-500 UNS N04400 N055000 | ||
inconel alloy 600 625 718 601 x750 x-750 UNS N06600 N06601 N06625 N06690 N07718 N07750 | ||
incoloy alloy 800 800h 800ht 825 925 25-6mo UNS N08800 N08810 N08811 N08825 | ||
hastelloy alloy B B-2 B-3 C-4 C-22 C-276 X C-2000 UNS N10665 N10675 N10276 N06022 N06200 N06455 | ||
8 | Lead time: | 10~30 days according to qty |
9 | Packing : | Plywood cases or wooden box |
10 | Usage: | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
11 | Exported countries: | United States, Germany, Saudi Arabia, South Korea,etc. |
12 | Test: | In house and the 3rd party to test (SGS/TUV/BV etc) |
13 | Advantages: | Excellent quality and in-time delivery |
14 | Other products: | 1. ASME B16.9 Butt welding/weld BW pipe fittings 90deg/45deg elbow equal/reducing tee |
2. ASME B16.5 WN welding neck SO slip on welding Blind SW socket welding threaded lapped flange | ||
3. MSS SP-97 weldolet sockolet threadolet | ||
4. ASME B16.48 spectacle blind / blank flange, figure-8 blank, Paddle blank and paddle spacer | ||