
Add to Cart
Product Description
Outside diameter of pipe | DIN86090 | ||||||||
---|---|---|---|---|---|---|---|---|---|
10bar | 14bar | ||||||||
ØD | Wall | Radius | Theoretical | Wall | Radius | Theoretical | |||
thickness | weight | thickness | weight | ||||||
nominal | actual | e | a | s | Kg/piece | e | a | s | Kg/piece |
inch | mm | mm | mm | mm | mm | mm | mm | ||
1 | 30 | 1.5 | 30 | 12 | 0.02 | 1.5 | 30 | 12 | 0.02 |
1.25 | 38 | 1.5 | 32.5 | 14 | 0.04 | 1.5 | 32.5 | 14 | 0.04 |
1.5 | 44.5 | 1.5 | 40 | 17 | 0.06 | 1.5 | 40 | 17 | 0.06 |
2 | 57 | 1.5 | 52.5 | 22 | 0.1 | 1.5 | 52.5 | 22 | 0.1 |
2.5 | 76.1 | 2 | 70 | 29 | 0.22 | 2 | 70 | 29 | 0.22 |
3 | 88.9 | 2 | 82.5 | 34 | 0.32 | 2.5 | 82.5 | 34 | 0.4 |
4 | 108 | 2.5 | 100 | 41 | 0.58 | 2.5 | 100 | 41 | 0.58 |
5 | 133 | 2.5 | 125 | 52 | 0.9 | 3 | 125 | 52 | 1.08 |
6 | 159 | 2.5 | 150 | 62 | 1.3 | 3 | 150 | 62 | 1.56 |
7 | 193.7 | 2.5 | 180 | 75 | 1.9 | 3.5 | 180 | 75 | 2.66 |
8 | 219.1 | 3 | 210 | 87 | 3 | 3.5 | 210 | 87 | 3.5 |
10 | 267 | 3 | 255 | 106 | 4.4 | 4 | 255 | 106 | 5.87 |
12 | 323.9 | 4 | 305 | 126 | 8.6 | 5 | 305 | 126 | 10.75 |
14 | 368 | 4 | 352.5 | 146 | 11.3 | 5.5 | 352.5 | 146 | 15.54 |
16 | 419.1 | 4 | 400 | 166 | 16.4 | 6 | 400 | 166 | 21.87 |
18 | 457.2 | 4 | 455 | 188 | 20.4 | 6 | 455 | 188 | 30.6 |
20 | 508 | 4.5 | 505 | 209 | 28.1 | 6.5 | 505 | 209 | 42.15 |
24 | 610 | 5 | 610 | 253 | 40.9 | 8 | 610 | 253 | 65.45 |
Brand Name | TOBO |
Product Name | 90 Degree LR Elbow |
Item | Copper Nickel 70/30 Elbow |
Certification | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
Place of Origin | Shanghai China (Mainland) |
Size | DN15-DN1200 / 1-48 inch |
Material | Carbon steel(ASTM A105,A350LF2,A350LF3,) |
Stainless steel(ASTM A182 F304, F304L,F316,F316L,F321, | |
F43, A276 S32750,A705 631,632,A961, A484, | |
Alloy steel(ASTM A694 F42,F46,F52,F56,F60,F65,F70, A182 T91 (P91) | |
F12,F11,F22,F5,F9,F91,F1ECT) | |
Standard | DIN,EN,ASTM,BS,JIS,GB,ASME(ASME16.9/16.20) |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Minimum Order Quantity | 1kg |
Price | Depending on quantity |
Payment Terms | T/T or Western Union or LC |
Supply Ability | 30tons per month |
Delivery Time | 10-50 days depending on quantity |
Packaging Details | PLY-WOODEN CASE |
Product Name | Nickel Alloy Pipe fittings | Product Type | buttweld |
Size | 1/2 Inch (16 mm OD) to 16 Inch (419 mm OD) | Cu(Min) | 90% |
Connection | Welding | Shape | Equal |
Wall Thickness | Sch5S-Sch160, XS,XXS | Applications | Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
Standard | EEMUA,ANSI/ ASTM B16.9, DIN, JIS, ISO, GB AND etc |
Minimum Order Quantity: | 1pcs |
Price: | Depending on quantity |
Payment Terms: | T/T or Western Union or LC |
Supply Ability: | 3,0000pcs per month |
Delivery Time: | 10-100 days depending on quantity |
Packaging Details: | PLY-WOODEN CASE OR PALLET |