
Add to Cart
WN Flange ASTM A182 Cl1,CLASS 150,1"RF Customized Forged Alloy Steel Stainless Steel Plate Flat Standard ASME B16.5
ASTM A182 F11 Flange belongs to the pressure vessel specification. The flanges can come under different sizes ranging from ½ inches to 48 inches depending on the standard of the flange. Navstar Steel is a leading supplier and manufacturer of the Alloy Steel F11 Flanges in various types and sizes.
Check online Low Alloy Steel ASTM A182 F11 Flanges, ASTM A182 Grade F11 Slip on Flanges prices, Check Weight Chart of AS A182 F11 RTJ Flanges
p class="txt">There are weld neck flanges, socket weld flanges, blind flanges, ring type joint flanges and lap joint flanges. The 1cr-1/2mo Alloy Steel A182 F11 Blind Flanges are used for the closure of a line. The material has carbon, manganese, silicon, phosphorus, chromium and molybdenum in the composition. The tensile strength of the flanges is 415MPa and the yield strength is 205MPa.
The Low Alloy Steel ASTM A182 F11 Flanges are used with extensive welding applications. The low alloy flanges are also known as the carbon steel flanges. The different types of the flanges serve different purposes. The ASTM A182 Grade F11 Slip on Flanges are used to connect two seamless pipes together in a precise location. To move to the right location, the flange allows the pipes to slip on it. There are other types such as the AS A182 F11 RTJ Flanges which come in two halves. The pair is welded at the pipe ends on both sides and then welded together or bolted together as a whole flange product. This completes the connection. Please contact us for more information on the A182 F11 Cl2 Weld Neck Flanges, other types of flanges and their pricing information.
AS A182 F11 RTJ Flange Sizes In Mm
Pipe Size - Pipe Flange | Flange Connection Type | Max. Pressure |
---|---|---|
1/2" | FNPT | 150 psi |
1/2" | Socket Weld | 275 psi |
1/2" | Welded | 150 psi |
3/4" | FNPT | 150 psi |
3/4" | Socket Weld | 275 psi |
1-1/4" | Socket Weld | 275 psi |
1-1/2" | Socket Weld | 275 psi |
2" | FNPT | 150 psi |
2" | Socket Weld | 275 psi |
2-1/2" | Socket Weld | 275 psi |
3" | Socket Weld | 275 psi |
4" | FNPT | 150 psi |
4" | Socket Weld | 275 psi |
1/2" | Slip On | 720 psi |
1/2" | Slip On | 720 psi |
1" | Slip On | 720 psi |
1" | Slip On | 720 psi |
1-1/4" | FNPT | 720 psi |
1-1/4" | Slip On | 720 psi |
1-1/2" | Slip On | 720 psi |
1-1/2" | Slip On | 720 psi |
2" | Slip On | 720 psi |
2" | Slip On | 720 psi |
2-1/2" | Slip On | 720 psi |
2-1/2" | Slip On | 720 psi |
3" | Slip On | 720 psi |
3" | Slip On | 720 psi |
4" | Slip On | 720 psi |
4" | Slip On | 720 psi |
Thickness Chart Of ASTM A182 Grade F11 Slip on Flanges
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Packaging
We Sumit Impex Metal Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as,
Application Industries
Related Products
Country we serve / City we deliver
FAQ